| Renter Fees | Charge to Renter (not including admin. fee) | Owner share | Admin. fee |
| Additional kilometre fee | Varies per vehicle refer to rental agreement | 100% | |
| Fuel fee | Cost to replace fuel | 100% | $20 |
| Toll fee | Cost of toll (including government charges) | 100% | $10 |
| Infringement notice | Cost of infringement (including government charges) | 100% | $20 |
| Cleaning (pet or smoking fee) | $300 | 100% | $20 |
| Car cleaning fee | As per cost | 100% | $20 |
| Cancellation fee | $200 or 30% of rental fees - refer Rental Agreement | 30% | |
| Damage | Cost to repair | 100% | $75 |
| Lost keys | Cost of replacement key | 100% | $75 |
| Late Fee | If a vehicle is returned after agreed time (during business hours). Plus additional rental days. |
$50 | |
| Late Payment Fee | If the debit/credit card payment due date is missed. | $20 | |
| Roadside Assistance |
|